Dil ID: 10
Dil Adı: spain
Dil Kodu: es2tayfun Productos de la Marca Samsung
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



No. TITLE
INITIAL REFFERENCE INITIAL SETUP
RANGE OF DATA FUNCTION
DATA DATA
01 HFR 29 29 0~63 Horizontal Frequency
02 AFC 0 0 0,1 AFC Gain & Gate
03 HP 15 15 0~31 Horizontal Phase (Horizontal Centering)
04 VS 64 64 0~127 Vertical Size
05 VPO 5 5 0~63 Vertical Position
06 VSP 0 0 0,1 Vertical Set Up (Sync. Sensitivity)
07 VLN 18 18 0~31 Vertical Linearity
08 CRS 0 0 0~3 Cross B/W
09 GRY 1 1 0,1 Gray Mode
10 VSC 8 8 0~31 Vertical S Correction
11 HBR 3 3 0~7 H BLK R
12 HBL 4 4 0~7 H BLK L
13 CDM 0 0 0, 1 C D Mode
14 VC 7 7 0~7 Vertical Compression
15 RB 0 0 0~255 Red Bias
16 GB 0 0 0~255 Green Bias
17 BB 0 0 0~255 Blue Bias
18 RD 64 64 0~127 Red Drive
19 GD 8 8 0~15 Green Drive
20 BD 64 64 0~127 Blue Drive
21 SBI 48 48 0~127 Sub Bias
22 OSD 3 3 0~3 OSD Contrast
23 POS 0 1* 0,1 Pre/Over SW
24 FLS 110~7 Filter System
25 CKO 3 3 0~7 Color Killer Operation
26 GYA 0 0 0,1 G-Y Angle
27 CRG 2 2 0~3 Coring Gain
28 PRE 1 2* 0~3 Pre Shoot Adjust
29 WP 1 1 0,1 White Peak Limiter
30 FSW 0 0 0,1 FBP Blanking Switch
31 VBL 0 0 0,1 Vertical Blanking Switch
32 BSG 2 2 0~3 Black Stretch Gain
33 BSS 1 1 0~3 Black Stretch Start
34 DCR 1 1 0~3 DC Reset
35 YGM 1 1 0~3 Y Gamma
36 CBP 0 0 0,1 C Bypass
37 AF 0 1* 0,1 Auto Flesh
38 BAT 4 4 0~7 Brightness ABL Threshold
39 MSD 0 0 0,1 Mid Stop Def.
40 ABL 0 0 0,1 Auto Brightness Limit
41 RYA 2 2 0~15 R-Y/B-Y Angle
42 RAD 15 15 0~63 RF AGC Delay
43 IAS 0 0 0,1 IF AGC
44 FMM 0 0 0,1 FM Mute
45 FL 15 15 0~31 FM Level
4
Table 1. ON-SCREEN SERVICE MENU
When IC802 (EEPROM) is replaced, check the bus data to confirm they are the same as below. The shaded menu should be checked
and be set up or readjusted according to the procedures described in the following pages. Initial Setup Data marked with an * should
be changed from Initial Reference Data. (See page 3 for Initial Bus Data Setup.)