
Xerox Oil Inkjet Media Range Overview
The scope of this range is generally from 24” (61cm) to 54” (137cm). Demand for some media types and sizes
varies according to the applications those media types serve. 36”, 42” and 54” roll widths are standard.
Development in inkjet media and coatings is continuous and the range of media available constantly changes to
meet the needs of the market. New media types are regularly introduced and this guide may not include the
full selection available. Whilst Xerox makes every effort to provide and maintain consistent products, media
specifications are subject to change without notice. For specific enquiries or queries please contact Xerox via the
enquiries section in
www.xerox.com/iccprofilesT or contact your Xerox Wide Format representative.
Length Code Data Sheet
54" 1370 mm 91 m 023R01365
36" 914 mm 023R01366
A0 841 mm 023R01394
A1 594 mm 023R01396
A0 841 mm 023R01443
A1 594 mm 023R01444
54" 1370 mm 023R01424
50" 1270 mm 023R01423
42" 1067 mm 023R01422
36" 914 mm 023R01425
54" 1370 mm 023R02064
42" 1067 mm 023R02066
36" 914 mm 023R02067
54" 1370 mm 023R01627
50" 1270 mm 023R01628
42" 1066 mm 023R01629
36" 914 mm 023R01630
54" 1370 mm 023R01263
50" 1270 mm 023R01264
42" 1066 mm 023R01265
36" 914 mm 65 m 023R01181
54" 1370 mm 023R01437
50" 1270 mm 023R01438
42" 1066 mm 023R01439
36" 914 mm 023R01440
54" 1370 mm 023R01420
50" 1270 mm 023R01429
42" 1067 mm 023R01614
36" 914 mm 023R01421
54" 1370 mm 023R02180
50" 1270 mm 023R02181
42" 1067 mm 023R02182
36" 914 mm 023R02183
54" 1370 mm 023R01296
36" 914 mm 023R01293
54" 1370 mm 023R01451
42" 1066 mm 023R01455
36" 914 mm 023R01453
54" 1370 mm 023R02430
42" 1067 mm 023R02429
36" 914 mm 023R02428
54" 1370 mm 023R02405
42" 1067 mm 023R02404
36" 914 mm 023R02403
54" 1370 mm 023R01418
36" 914 mm 023R01419
54" 1370 mm 023R01415
42" 1067 mm 023R01414
36" 914 mm 023R01416
54" 1370 mm 023R02002
42" 1067 mm 023R02004
36" 914 mm 023R02005
3
4
1
2
6
5
8
9
7
10
11
12
15
16
14
30 m
20 m
25 m
25 m
25 m
13
122 m
76 m
76 m
100 m
76 m
45.7 m
61 m
150 mic
175 mic
140 mic
100 m
80 m
23 m
30 m
Banner Fabric
250 g/m
2
400 g/m
2
160 g/m
2
125 g/m
2
120 g/m
2
120 g/m
2
115 g/m
2
125 g/m
2
160 g/m
2
Banner Fabric - Fire Retardant
Presentation Paper - 720 dpi
Heavy Weight Presentation Paper
Reinforced Paper
White Matt Film
236 g/m
2
Banner Vinyl
Backlit Film
Pressure Sensitive Vinyl
Hi White Graphic Arts Paper
Outdoor Poster Paper - Blue Backed
Short-Term Poster Paper - Blue Backed
Presentation Paper
Width
Line Art Paper
Coated Design Paper
Hi White Graphic Arts Paper
80 g/m
2
90 g/m
2
95 g/m
2
www.xerox.com/iccprofiles.com
11