
1-1
Table of Contents
1 Before System Use 1- 3
1. 1 Installation Requirements 1- 3
1. 2 Originals Prohibited from Duplication 1- 4
1. 3 Features 1- 5
1. 4 Specifications 1- 6
1. 5 Appearance 1- 8
1. 5. 1 Front view 1- 8
1. 5. 2 Right side view 1- 9
1. 5. 3 Rear view 1-11
1. 5. 4 Operation Panel 1-13
1. 5. 5 Media & Toner Information Panel 1-15
2 Operation Details 1-16
2. 1 Turning on the KIP Color 80 1-16
2. 2 Turning off the KIP Color 80 1-18
2. 3 Replacing the Roll Media 1-19
2. 4 Setting Cut Sheet Media to Bypass Feeder 1-25
2. 4. 1 Multi-feeding of cut sheet media 1-26
2. 4. 2 Singular feeding of cut sheet media 1-28
2. 5 Replacing the Toner Cartridge 1-30
2. 6 Replacing the Waste Toner Box 1-34
2. 7 Dehumidifying the Roll Media 1-38
2. 8 Initial Cut (Straighten the leading edge of roll media) 1-40
2. 9 User Modes 1-41
2. 9. 1 User Mode 01 (Test Print Start Mode) 1-42
2. 9. 2 User Mode 02 (Warm Sleep Mode setting [ON/OFF, Timer]) 1-44
2. 9. 3 User Mode 03 (Cold Sleep Mode setting [Timer]) 1-46
2. 9. 4 User Mode 04 (Temporary clear E-2132) 1-48
2. 9. 5 User Mode 05 (Temporary clear E-2232) 1-50
2. 9. 6 User Mode 06 (Temporary clear E-2332) 1-52
2. 9. 7 User Mode 07 (Temporary clear E-2432) 1-54
2. 9. 8 User Mode 08 (Temporary clear E-2142) 1-56
2. 9. 9 User Mode 09 (Temporary clear E-2242) 1-58
2. 9.10 User Mode 10 (Temporary clear E-2342) 1-60
2. 9.11 User Mode 11 (Temporary clear E-2442) 1-62
2. 9.12 User Mode 12 (Test Print setting – Output mode) 1-64
2. 9.13 User Mode 13 (Test Print setting - Selection of Roll Deck) 1-66
2. 9.14 User Mode 14 (Test Print setting - Selection of media type [type #X]) 1-68
3 Error Messages 1-70
3. 1 General Outlines of Error Codes / Error Indications 1-70
3. 2 Mis-feed Errors (Codes: J-xxxx) 1-74
3. 2. 1 Mis-feed around the Roll Deck 1 Region
(Code: J-0101, J-0201 & J-0401) 1-76
3. 2. 2 Mis-feed around the Roll Deck 2 Region
(Code: J-0102, J-0202 & J-0402) 1-79
3. 2. 3 Mis-feed around the Roll Deck 3 Region
(Code: J-0103, J-0203 & J-0403) 1-82
3. 2. 4 Mis-feed around the Roll Deck 4 Region
(Code: J-0104, J-0204 & J-0404) 1-85
3. 2. 5 Mis-feed around the Bypass Feeder Region
(Code: J-0105, J-0205 & J-0405) 1-88
3. 2. 6 Mis-feed around the Cutter Region (Code: J-0111, J-0211 & J-0411) 1-89
3. 2. 7 Mis-feed around the Bottom Corner Region
(Code: J-0112, J-0212 & J-0412) 1-92