
20
320D LRR Hydraulic Excavator specifications
320D LRR Bucket Options
Weight
Adapter Capacity Width Tip Radius (without tips) Teeth
R2.9B1 R2.5B1
m
3
yd
3
mm in mm in kg lb Qty R2.9B1 w/QC R2.5B1 w/QC
B Family
General Purpose K80 0.55 0.72 610 24 1565 61.6 629 1,387 3 ss s s
(GP) K80 0.75 0.98 762 30 1565 61.6 718 1,583 4 ss s s
K80 0.95 1.24 914 36 1565 61.6 790 1,742 5 ss s s
K80 1.17 1.53 1067 42 1565 61.6 852 1,878 5 nn s n
K80 1.39 1.82 1219 48 1565 61.6 926 2,041 6 ** n *
K80 1.57 2.05 1372 54 1565 61.6 1000 2,205 6 jj * j
Heavy Duty (HD) K90 0.47 0.61 610 24 1578 62.1 650 1,433 3 ss s s
K90 0.64 0.84 762 30 1578 62.1 743 1,638 4 ss s s
K90 0.82 1.07 914 36 1578 62.1 813 1,792 5 ss s s
K90 1.00 1.31 1067 42 1578 62.1 866 1,909 5 ss s s
K90 1.19 1.56 1219 48 1578 62.1 956 2,108 6 n* s n
K90 1.38 1.80 1372 54 1578 62.1 1030 2,271 6 *j n *
Heavy Duty K90 0.54 0.70 610 24 1578 62.1 696 1,534 3 ss s s
Rock (HDR) K90 0.77 1.00 762 30 1578 62.1 781 1,722 4 ss s s
K90 0.84 1.10 914 36 1578 62.1 863 1,903 5 ss s s
K90 1.07 1.40 1067 42 1578 62.1 933 2,057 5 sn s s
Heavy Duty K90 0.79 1.03 914 36 1458 57.4 811 1,788 5 ss s s
Power (HDP) K90 0.96 1.26 1067 42 1458 57.4 875 1,929 5 ss s s
K90 1.14 1.49 1219 48 1458 57.4 954 2,103 6 nn s n
Ditch Cleaning n/a 1.02 1.33 1524 60 1139 44.8 726 1,601 0 ss s s
(DC) n/a 1.24 1.62 1830 72 1139 44.8 823 1,814 0 nnsn
s 2100 kg/m
3
(3,500 lb/yd
3
) max material density
n 1800 kg/m
3
(3,000 lb/yd
3
) max material density
* 1500 kg/m
3
(2,500 lb/yd
3
) max material density
j 1200 kg/m
3
(2,000 lb/yd
3
) max material density
g Not Recommended
Assumptions for maximum material density rating:
1. Front Linkage fully extended at ground line
2. Machine positioned 90 degrees over the side
3. Bucket curled
4. 100% Bucket Fill Factor
Please consult with your Caterpillar dealer personnel for optimum selection of buckets and work
tools that best match your application.
*
Based on SAE J296, some calculations of capacity specs fall on borderlines. Rounding may
allow two buckets to have the same English rating, but different metric ratings.