Dil ID: 11
Dil Adı: russia
Dil Kodu: ru4tayfun Продукция бренда Dodge
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



CONTINUED
2004 DODGE RAM LIGHT DUTY PICKUP
dodge brand product information
26
ESTIMATED TRAILER TOWING CAPACITIES
Regular Cab 2WD
Max
Trailer
Weights,
GVWR Box Engine Transmission Axle Ratio Payload Curb Wt. GCWR, lbs.(a) lbs.(b)
6350 Short 3.7L V-6 Manual five-speed 3.55 1810 4542 8000 3300
6350 3.7L V-6 Manual five-speed 3.92 1810 4542 8000 3300
6350 3.7L V-6 Automatic four-speed 3.55 1740 4606 8500 3750
6350 3.7L V-6 Automatic four-speed 3.92 1740 4606 8500 3750
6350 4.7L V-8 Manual five-speed 3.55 1760 4586 9500 4750
6350 4.7L V-8 Manual five-speed 3.92 1760 4586 10500 5750
6350 4.7L V-8 Automatic five-speed 3.55 1650 4699 11500 6650
6350 4.7L V-8 Automatic five-speed 3.92 1650 4699 12500 7650
6350 4.7L V-8 w/20" Tires Manual five-speed 3.92 1690 4661 9500 4700
6350 4.7L V-8 w/20" Tires Automatic five-speed 3.92 1620 4730 11500 6600
6350 5.7L V-8 Automatic five-speed 3.55 1720 4632 13000 8200
6350 5.7L V-8 Automatic five-speed 3.92 1720 4632 14000 9200
6350 5.7L V-8 w/20" Tires Automatic five-speed 3.92 1630 4721 13000 8150
6550 Long 3.7L V-6 Manual five-speed 3.55 1850 4696 8000 3150
6550 3.7L V-6 Manual five-speed 3.92 1850 4696 8000 3150
6550 3.7L V-6 Automatic four-speed 3.55 1800 4753 8500 3600
6550 3.7L V-6 Automatic four-speed 3.92 1800 4753 8500 3600
6550 4.7L V-8 Manual five-speed 3.55 1740 4808 9500 4550
6550 4.7L V-8 Manual five-speed 3.92 1740 4808 10500 5550
6550 4.7L V-8 Automatic five-speed 3.55 1700 4853 11500 6500
6550 4.7L V-8 Automatic five-speed 3.92 1700 4853 12500 7500
6550 5.7L V-8 Automatic five-speed 3.55 1640 4911 13000 7950
6550 5.7L V-8 Automatic five-speed 3.92 1640 4911 14000 8950
(a) GCWR (Gross Combination Weight Rating) is the maximum allowable total weight of a fully equipped truck and trailer with cargo, driver and passengers,
fuel, coolant, equipment, etc.
(b) GTWR (Gross Trailer Weight Rating) is the maximum allowable weight of the trailer and its cargo, GTWR = GCWR minus curb weight of truck minus
150 pounds (allowance for driver) and must be further decreased by the weight of optional equipment, trailer hitch, cargo, and passengers. Maximum
trailer weights shown are rounded to the nearest 50 pounds. Recommended tongue weight is 10 to 15 percent of loaded trailer weight, but must not
exceed 500 pounds using a bumper-mounted hitch ball (Class III trailers) or 1,000 pounds using a weight-distributing receiver hitch (Class IV trailers).
This requirement overrides GTWRs shown. Additionally, tongue weight should never cause vehicle to exceed GVWR (Gross Vehicle Weight Rating)
or GAWR (Gross Axle Weight Rating). A weight-distributing hitch is recommended for trailers more than 2,000 pounds.
SPECIFICATIONS