Dil ID: 11
Dil Adı: russia
Dil Kodu: ru4tayfun Продукция бренда Chevrolet
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



REVISIONS MARKED IN BLUE 1/5/2011 2011 Chevrolet Municipal Vehicles Technical Manual
suburbaN commErcIaL fLEEt - 1fL | 9
Interior
CC10906 CK10906 CC20906 CK20906
2WD 1/2 Ton 4x4 1/2 Ton 2WD 3/4 Ton 4x4 3/4 Ton
SPECIFICATIONS (in./mm)
Wheelbase 130.0/3302 130.0/3302 130.0/3302 130.0/3302
Overall length 222.4/5649 222.4/5649 222.4/5649 222.4/5649
Body width 79.1/2009 79.1/2009 79.1/2009 79.1/2009
Overall height 76.8/1951 76.8/1951 76.8/1951 76.8/1951
Head room, front 41.1/1044 41.1/1044 41.1/1044 41.1/1044
Head room, center 38.5/978 38.5/978 38.5/978 38.5/978
Head room, rear 38.1/968 38.1/968 38.1/968 38.1/968
Shoulder room, front 65.3/1659 65.3/1659 65.3/1659 65.3/1659
Shoulder room, center 65.2/1656 65.2/1656 65.2/1656 65.2/1656
Shoulder room, rear 64.7/1643 64.7/1643 64.7/1643 64.7/1643
Hip room, front 64.4/1636 64.4/1636 64.4/1636 64.4/1636
Hip room, center 61.8/1570 61.8/1570 61.8/1570 61.8/1570
Hip room, rear 49.4/1255 49.4/1255 49.4/1255 49.4/1255
Leg room, front 41.3/1049 41.3/1049 41.3/1049 41.3/1049
Leg room, center 39.5/1003 39.5/1003 39.5/1003 39.5/1003
Leg room, rear 34.9/886 34.9/886 34.9/886 34.9/886
Ground to top of rear load floor 31.8/808 32.6/828 31.8/808 32.6/828
Load floor length, to front seat, at floor 101.8/2586 101.8/2586 101.8/2586 101.8/2586
Load floor length, to center seat, at floor 69.6/1768 69.6/1768 69.6/1768 69.6/1768
Load floor length, to rear seat, at floor 35.6/904 35.6/904 35.6/904 35.6/904
Inside width, between wheelhousing 49.1/1247 49.1/1247 49.1/1247 49.1/1247
Cargo area height 41.4/1052 41.4/1052 41.4/1052 41.4/1052
Ground clearance, front 10.5/267 10.5/267 10.5/267 10.5/267
Ground clearance, rear 9.1/231 9.1/231 9.1/231 9.1/231
Front shock absorber diameter 1.81/46 1.81/46 1.38/35 1.38/35
Front stabilizer bar diameter 1.41/36 1.41/36 1.40/36 1.40/36
Rear shock absorber diameter 1.81/46 1.81/46 1.38/35 1.38/35
Rear stabilizer bar diameter 1.10/28 1.10/28
Turning diameter, curb-to-curb, ft. (m) 43.0/13.1 43.0/13.1 45.3/13.8 45.3/13.8
CAPACITIES lbs. (kg)
Front axle 3500/1588 3600/1633 3800/1724 4180/1896
Rear axle 4200/1905 4200/1905 5500/2495 5500/2495
Curb weight 5846/2652 6024/2732 6215/2819 6551/2971
Cargo volume
3
, cu. ft. (liters) 137.4/3891.2 137.4/3891.2 137.4/3891.2 137.4/3891.2
Payload
6
1519/689 1563/709 2429/1102 2162/981
Gross Vehicle Weight Rating
5
(GVWR) 7200/3266 7400/3357 8600/3901 8600/3901
Front Gross Axle Weight Rating (FGAWR) 3500/1588 3600/1633 3800/1724 4180/1896
Rear Gross Axle Weight Rating (RGAWR) 4200/1905 4200/1905 5500/2495 5500/2495
Fuel capacity, approximate, gallon (liters) 31/117 31/117 39/148 39/148
Seating capacity (front/center/rear) 3/3/3 3/3/3 3/3/3 3/3/3
Note: Published dimensions indicated are without optional equipment or accessories. Additional accessories or equipment ordered at the customer's request
can result in a minor change in these dimensions.
3. Cargo and load capacity limited by weight and distribution.
5. Gross Vehicle Weight Rating (GVWR). When properly equipped, includes vehicle, passengers, cargo and equipment.
6. Maximum payload capacity includes weight of driver, passengers, optional equipment and cargo.