Dil ID: 8
Dil Adı: italy
Dil Kodu: it8tayfun Prodotti del Marchio Epson
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



62
Screen Size and Distance
See the following table to choose the best position for your projector. The values are only a guide.
Units: cm (in.) Units: cm (ft) Units: cm (in.)
4:3 Screen Size
Projection Distance
U
Distance from the Centre of the Lens
to the Base of the Screen
V
Minimum Maximum
(Zoom Adjustment Wide) to (Zoom Adjustment Tele)
30" 61 ^ 46 (24.0 ^ 18.1) 99 to 119 (3.2 to 3.9) 7 (2.6)
40" 81 ^ 61 (31.9 ^ 24.0) 133 to 160 (4.4 to 5.2) 9 (3.4)
50" 100 ^ 76 (39.4 ^ 30.0) 166 to 200 (5.5 to 6.6) 11 (4.3)
60" 120 ^ 90 (47.2 ^ 35.4) 200 to 240 (6.6 to 7.9) 13 (5.1)
80" 160 ^ 120 (63.0 ^ 47.2) 267 to 321 (8.8 to 10.5) 17 (6.9)
100" 200 ^ 150 (78.7 ^ 59.1) 335 to 402 (11.0 to 13.2) 22 (8.6)
120" 240 ^ 180 (94.4 ^ 70.8) 402 to 483 (13.2 to 15.9) 26 (10.3)
150" 300 ^ 230 (118.1 ^ 90.6) 503 to 605 (16.5 to 19.8) 33 (12.9)
200" 410 ^ 300 (161.4 ^ 118.1) 672 to 807 (22.0 to 26.5) 44 (17.1)
300" 610 ^ 460 (240.2 ^ 181.1) 1009 to 1211 (33.1 to 39.7) 65 (25.7)
Screen
Centre of
lens
90°
90°
Centre of
lens
Screen