Dil ID: 10
Dil Adı: spain
Dil Kodu: es7
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



Grayhill, Inc. 561 Hillgrove Avenue LaGrange, Illinois 60525-5997 USA Phone: 708-354-1040 Fax: 708-354-2820 www.grayhill.com
Tact Switches
Washable Tactile Switches
Available from your local Grayhill Component Distributor. *Insert“R”before“T”fortapeandreelpackaging.
Forpricesanddiscounts,contactalocalSalesOfce,anauthorizedlocaldistributor,orGrayhill.
ORDERING INFORMATION: Washable Switches
Thru-Hole
Part Number
Height (“H”) in (mm)
Force (Grams) Actuator Color Electrical Life (Cycles) Tube Packaging
95CW06A1T .091(2,3) 160 Silver 100,000 75PCS/Tube
95CW06B1T .122(3,1) 160 Brown 100,000 75PCS/Tube
95CW06C2T .138(3,5) 180 Brown 500,000 75PCS/Tube
95CW06C3T .138(3,5) 260 Red 500,000 75PCS/Tube
95CW06C5T .138(3,5) 360 Clear 500,000 75PCS/Tube
95CW06D2T .150(3,8) 180 Brown 500,000 75PCS/Tube
95CW06D3T .150(3,8) 260 Red 500,000 75PCS/Tube
95CW06D4T .150(3,8) 520 Yellow 50,000 75PCS/Tube
95CW06D5T .150(3,8) 360 Clear 500,000 75PCS/Tube
95CW06E2T .205(5,2) 180 Brown 500,000 77PCS/Tube
95CW06E3T .205(5,2) 260 Red 500,000 77PCS/Tube
95CW06E4T .205(5,2) 520 Yellow 50,000 77PCS/Tube
95CW06E5T .205(5,2) 360 Clear 500,000 77PCS/Tube
Part Number
Height in (“H”) (mm)
Force (Grams) Actuator Color Electrical Life (Cycles) Tape & Reel Packaging
95CW06A3RART .031(0,79) 260 Red 500,0000 700PCS/Reel
95CW06B3RART .039(0,99) 260 Red 500,0000 700PCS/Reel
95CW06C3RART .091(2,31) 260 Red 500,0000 700PCS/Reel
Right Angle
Gull Wing
Part Height (“H”) Force Actuator Electrical Tube Tape & Reel
Number in (mm) (Grams) Color Life (Cycles) Packaging Packaging
95CW06A1GWT .091(2,29) 160 Silver 100,000 75PCS/Tube 2000PCS/Reel
95CW06B1GWT .122(3,10) 160 Brown 100,000 75PCS/Tube 2000PCS/Reel
95CW06C2GWT .138(3,51) 180 Brown 500,000 75PCS/Tube 1900PCS/Reel
95CW06C3GWT .138(3,51) 260 Red 500,000 75PCS/Tube 1900PCS/Reel
95CW06C5GWT .138(3,51) 360 Clear 500,000 75PCS/Tube 1900PCS/Reel
95CW06D2GWT .150(3,81) 180 Brown 500,000 75PCS/Tube 1900PCS/Reel
95CW06D3GWT .150(3,81) 260 Red 500,000 75PCS/Tube 1900PCS/Reel
95CW06D4GWT .150(3,81) 520 Yellow 50,000 75PCS/Tube 1900PCS/Reel
95CW06D5GWT .150(3,81) 360 Clear 500,000 75PCS/Tube 1900PCS/Reel
95CW06E2GWT .205(5,21) 180 Brown 500,000 77PCS/Tube 900PCS/Reel
95CW06E3GWT .205(5,21) 260 Red 500,000 77PCS/Tube 900PCS/Reel
95CW06E4GWT .205(5,21) 520 Yellow 50,000 77PCS/Tube 900PCS/Reel
95CW06E5GWT .205(5,21) 360 Clear 500,000 77PCS/Tube 900PCS/Reel
Part Height (“H”) Force Actuator Electrical Tube Tape & Reel
Number in (mm) (Grams) Color Life (Cycles) Packaging Packaging
95CW06A1JT .091(2,29) 160 Silver 100,000 75PCS/Tube 2000PCS/Reel
95CW06B1JT .122(3,10) 160 Brown 100,000 75PCS/Tube 1900PCS/Reel
95CW06C2JT .138(3,51) 180 Brown 500,000 75PCS/Tube 1800PCS/Reel
95CW06C3JT .138(3,51) 260 Red 500,000 75PCS/Tube 1800PCS/Reel
95CW06C5JT .138(3,51) 360 Clear 500,000 75PCS/Tube 1800PCS/Reel
95CW06D2JT .150(3,81) 180 Brown 500,000 75PCS/Tube 1800PCS/Reel
95CW06D3JT .150(3,81) 260 Red 500,000 75PCS/Tube 1800PCS/Reel
95CW06D4JT .150(3,81) 520 Yellow 50,000 75PCS/Tube 1800PCS/Reel
95CW06D5JT .150(3,81) 360 Clear 500,000 75PCS/Tube 1800PCS/Reel
95CW06E2JT .205(5,21) 180 Brown 500,000 77PCS/Tube 900PCS/Reel
95CW06E3JT .205(5,21) 260 Red 500,000 77PCS/Tube 900PCS/Reel
95CW06E4JT .205(5,21) 520 Yellow 50,000 77PCS/Tube 900PCS/Reel
95CW06E5JT .205(5,21) 360 Clear 500,000 77PCS/Tube 900PCS/Reel
J-Lead
*
*