Cylinders
Valves
Transmission (M,A,T)
Drive Train (A,R,F)
Gear Speed
Number of Doors
Number of Seats
Power Windows (All / Front)
Power Mirrors
Foldable Mirrors
Power Seats
Leather Seats
Number of Airbags
Alloy Wheels
Auto Climate Control
Keyless Entry System
Alarm
Immobilizer
Xenon Headlights
Front Fog Lights
Radio (K7,CD)
Radio MP3
CD BOX
Sunroof
Panoramic View
Cruise Control
Rain Sensor
Parking Sensor
Automatic Lights ON/OFF
ABS
ESP
EBD
DSC
Liters
Horse Power
SUZUKI
Swift 1.5 100 4 16 M F 5 5 5 A 2 C
Swift 1.5 100 4 16 A F 4 5 5 A 2 C
Grand Vitara 1.6 4 16 M A 5 3 5 A 2 C
Grand Vitara 2.0 145 4 16 A A 4 5 5 A 2 C
Grand Vitara 2.7 175 6 24 A A 5 5 5 A 6 C
Sx4 1.6 100 4 16 M F 5 5 5 A 2 C
Sx4 1.6 100 4 16 A F 4 5 5 A 2 C
Sx4 2.0 145 4 16 A A 4 5 5 A 6 C
Xl7 3.6 250 6 24 T A 5 5 7 A 6 C
TOYOTA
Yaris 1.3 85 4 16 M F 5 5 5 2C
Yaris 1.3 85 4 16 A F 4 5 5 A 2C
Yaris 1.3 85 4 16 A F 4 5 5 A 2 C
Yaris Sedan 1.5 109 4 16 A F 4 5 5 A 2 C
Avanza 1.3 85 4 16 M R 5 5 7 K
Avanza 1.5 109 4 16 A R 4 5 7 A 2 C
Corolla 1.8 138 4 16 A F 4 4 5 A 2 C
Camry 2.4 170 4 16 A F 4 4 5 A 6 C
Camry 3.5 275 6 24 T F 6 4 5 A 6 C
Rav4 2.4 170 4 16 A A 4 5 5 A 2 K
Fortuner 2.7 158 4 16 A A 4 5 7 A 2 C
Fortuner 4.0 235 6 24 A A 5 5 7 A 2 C
Landcruiser 4.0 240 6 24 A A 5 5 8 A 2 C
Landcruiser 4.7 271 8 32 A A 5 5 8 A 4 C
Prado 4.0 250 6 24 A A 5 5 8 A 2 C
VOLKSWAGEN
Polo 1.4 4 16 T F 6 5 5 F 2 C
Beetle 2.0 4 8 A F 4 2 4 A 4 K
Golf 1.6 8 20 T F 6 5 5 A 6 C
Golf Gti 2.0 4 16 T F 6 5 5 A 6 C
Golf Plus 1.6 4 8 T F 6 5 5 A 6 C
Golf R32 3.2 6 24 T A 6 5 5 A 6 C
Jetta 1.6 4 8 T F 6 4 4 A 6 C
AUTOShop 2008 - 52
Section 1 - NEW CARS
Cylinders
Valves
Transmission (M,A,T)
Drive Train (A,R,F)
Gear Speed
Number of Doors
Number of Seats
Power Windows (All / Front)
Power Mirrors
Foldable Mirrors
Power Seats
Leather Seats
Number of Airbags
Alloy Wheels
Auto Climate Control
Keyless Entry System
Alarm
Immobilizer
Xenon Headlights
Front Fog Lights
Radio (K7,CD)
Radio MP3
CD BOX
Sunroof
Panoramic View
Cruise Control
Rain Sensor
Parking Sensor
Automatic Lights ON/OFF
ABS
ESP
EBD
DSC
Liters
Horse Power
Drive Train
(All,Rear,Front
Wheel Drive)
Transmission
(Manual,Auto.,Tiptr.)
Standard
Optional
AUTOShop 2008 - 53
Drive Train
(All,Rear,Front
Wheel Drive)
Transmission
(Manual,Auto.,Tiptr.)
Standard
Optional
Eos 2.0 4 16 T F 6 2 4 A 4 C
Passat 2.0 4 16 T F 6 4 5 A 6 C
Touareg 3.6 6 24 T A 6 5 5 A 4 C
Tiguan 2.0 200 4 16 T A 6 4 5 A 6 C
VOLVO
C30 1.8 1.8 4 16 M F 5 3 5 F 6 C
C30 T5 2.5 5 20 MT F 5 3 5 F 6 C
S40 1.8 1.8 4 16 M F 5 4 5 A 6 C
S40 2.4 2.4 5 20 MT F 5 4 5 A 6 C
S40 2.4i 2.4 5 20 MT F 5 4 5 A 6 C
S40 T5 2.5 5 20 M F 6 4 5 A 6 C
S40 T5 2.5 5 20 T F 5 4 5 A 6 C
S40 T5 Awd 2.5 5 20 M A 6 4 5 A 6 C
S40 T5 Awd 2.5 5 20 T A 5 4 5 A 6 C
V50 1.8 1.8 4 16 M F 5 5 5 A 6 C
V50 2.4 2.4 5 20 MT F 5 5 5 A 6 C
V50 2.4i 2.4 5 20 MT F 5 5 5 A 6 C
V50 T5 2.5 5 20 M F 6 5 5 A 6 C
V50 T5 2.5 5 20 T F 5 5 5 A 6 C
V50 T5 Awd 2.5 5 20 M A 6 5 5 A 6 C
V50 T5 Awd 2.5 5 20 T A 5 5 5 A 6 C
S60 2.0 T 2.0 5 20 MA F 5 4 4 A 6 C
S60 2.5 T 2.5 5 20 MT F 5 4 4 A 6 C
S60 2.5 Awd 2.5 5 20 MT A 5 4 4 A 6 C
S60 T5 2.4 5 20 M F 6 4 4 A 6 C
S60 T5 2.4 5 20 T F 5 4 4 A 6 C
C70 Cab 2.4i 2.4 5 20 MT F 5 2 4 A 6 C
C70 Cab 2.4i 2.4 5 20 M F 6 2 4 A 6 C
C70 Cab T5 2.5 5 20 T F 5 2 4 A 6 C
S80 2.5 T 2.5 5 20 T F 6 4 5 A 6 C
S80 3.2 Awd 3.2 6 24 T A 6 4 5 A 6 C
S80 4.4 V8 Awd 4.4 8 32 T A 6 4 5 A 6 C
S80 T6 Awd 3.0 6 24 T A 6 5 5 A 6 C
V70 T6 3.0 6 24 T A 6 5 5 A 6 C
V70 3.2 3.2 5 20 T F 6 5 5 A 6 C
Xc70 3.2 3.2 6 24 MT A 6 5 5 A 6 C
Xc90 V8/5 4.4 8 32 T A 6 5 5 A 6 C
Xc90 V8/7 4.4 8 32 T A 6 5 7 A 6 C
Xc90 V6/5 3.2 6 24 T A 6 5 5 A 6 C
Xc90 V6/7 3.2 6 24 T A 6 5 7 A 6 C
Drive Train
(All,Rear,Front
Wheel Drive)
Transmission
(Manual,Auto.,Tiptr.)
Standard
Optional
VOLKSWAGEN
TOYOTA
VOLVO
SUZUKI