Dil ID: 1
Dil Adı: english
Dil Kodu: en3 Basco Brand's Products
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



8686868686
85
Schnurlos-Telefon-Akkus – Geräte-Vergleichsliste
Cordless-Phone batteries – Device similarity list
Accus de téléphone sans fil – Liste d’équivalence des appareils
Acus para teléfonos sin cable – Lista comparativa de aparatos
Prod./Model V GP C ASWO-Nº GP C ASWO-Nº
NICKEL-CADMIUM NICKEL-METALL-HYBRID
SANYO (cont.)
CLT 460 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 4600 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 520 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 5200 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 5280 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 580 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 5800 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 630 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 6400 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT 6500 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT670 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT6700 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT880 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
CLT8800 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
CLT980S 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
CLT982 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
CLT985 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
DigiTalk 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Hi Talk CLA 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
TAS 2010 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
TH 1010 3,6 V T115 280 mAh 289 69 73 T115H 300 mAh 466 52 37
SCHNEIDER
SST 100 3,6 V T109 600 mAh 315 21 20
SST 359 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
SST 350 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
SST810 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
CP900 3,6 V 7M3BMJZ 700 mAh 466 52 31
CHS900 3,6 V 7M3BMJZ 700 mAh 466 52 31
SIEMENS
Gigaset 1000 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1000C 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1000S 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1010 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1015 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1020 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 1030 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2000 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2010 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2011 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2015 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2016 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2020 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2021 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2030 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2031 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 2060 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 910 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Gigaset 951 4,8 V T42D 300 mAh 466 52 41
Gigaset 952 4,8 V T42D 300 mAh 466 52 41
Megaset 900I 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
Megaset 930 4,8 V T101 600 mAh 289 69 55 T151 1300 mAh 315 21 29
Megaset 940 3,6 V T138 600 mAh 289 69 65 T188 1300 mAh 315 21 46
Megaset 950 3,6 V T138 600 mAh 289 69 65 T188 1300 mAh 315 21 46
Megaset 960 3,6 V T138 600 mAh 289 69 65 T188 1300 mAh 315 21 46
Megaset S 40 3,6 V T138 600 mAh 289 69 65 T188 1300 mAh 315 21 46
Mobil 410 4,8 V T132 600 mAh 289 69 63 T132M 1300 mAh 384 24 11
Gigaset 2000C poket 2,4 V 7M2B 700 mAh 466 52 39
Gigaset 2010 poket 2,4 V 7M2B 700 mAh 466 52 39
Gigaset 100 DECT 3,6 V 30AAK3BMX 300 mAh 466 52 18
SIGMA
Sigma 1000 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
CT900 2x 1,2 V 2x70AAKC 700 mAh 466 52 27 2x150AAHC 1500 mAh 466 52 14
SONY
DCT H1 3,6 V T110 700 mAh 289 69 69 T160 1300 mAh 315 21 37
DCT H2
PT 40 3,6 V T142 250 mAh 315 21 27 T192 600 mAh 289 69 64
PT40 3,6 V T142 250 mAh 315 21 27 T192 600 mAh 289 69 64
FX880 3,6 V T142 250 mAh 315 21 27 T192 600 mAh 289 69 64
SPP 22H 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP50 3,6 V T113 280 mAh 289 69 72 T113H 300 mAh 466 52 35
SPP55 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP65 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP75 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP77 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP80 3,6 V T113 280 mAh 289 69 72 T113H 300 mAh 466 52 35
SPP90 3,6 V T107 300 mAh 289 69 67 60AAH3BMU 600 mAh 498 71 07
SPP95 3,6 V T142 250 mAh 315 21 27 T192 600 mAh 289 69 64