Dil ID: 1
Dil Adı: english
Dil Kodu: en2
Dünyanın En Büyük
Elektronik Bilgi Kütüphanesi



1212121212
Service manual WM70.C
12
Machine connected to cold water, 8 kg
Programme Degree of
filling (kg)
Spin (rpm) Time
(min)
Energy
consumption
(kWh)
Water
consumption
Rinses
1. Normal wash 60°C *
Programme for labelling (also
standard programme for
Swan-labelled machines)
8 kg cotton Max. 185 1.20 82 5
2. Normal wash 40°C
Programme for labelling (also
standard programme for
Swan-labelled machines)
8 kg cotton Max. 175 0.70 82 5
3. Heavy wash 90°C 8 kg cotton Max. 100 2.60 80 3
4. Heavy wash 60°C 8 kg cotton Max. 80 1.40 70 3
5. White wash 9C 8 kg cotton Max. 75 1.95 70 3
6. White/Colour wash 6C 8 kg cotton Max. 60 1.05 65 3
7. White/Colour wash 40°C 8 kg cotton Max. 55 0.75 65 3
8. Super quick wash 60°C 4 kg cotton 800 35 0.80 45 3
9. Super quick wash 40°C 4 kg cotton 800 30 0.55 40 3
10. Synthetics 40°C 4 kg cotton 800 25 0.35 45 3
11. Wool/hand 30°C 3 kg wool 800 30 0.35 60 3
12. Rinse programme 4 kg cotton Max. 15 0.10 20 1
13. MOP wash 90°C 8 kg cotton Max. 70 1.90 55 2
14. MOP wash 60°C 8 kg cotton Max. 50 1.00 50 2
15. Micro fibre wash 60°C 8 kg cotton Max. 60 1.00 55 3
16. Micro fibre wash 4C 8 kg cotton Max. 55 0.65 55 3
17. Disinfection 40°C 8 kg cotton Max. 80 0.95 75 3
18. Disinfection 6C 8 kg cotton Max. 90 1.75 75 3
19. Disinfection 90°C 8 kg cotton Max. 110 2.90 85 3
20. Programme A Custom
21. Programme B Custom
22. Programme C Custom
*Programme tested in accordance with EN 60456/A11/A12/.
Programme tables (cont.)