
18
Consumption
Programme / Washing type
Temperatu-
res
Average consumption**
°C Litres kWh Time
Cottons 90 67 2,20 140-150
Eco* 60 49 1,04 165-175
Cottons 60 62 1,30 120-130
Cottons 40 62 0,75 115-125
Cottons 30 62 0,55 110-120
Cottons
cold
62 0,45 95-105
Synthetics 60 48 0,85 90-100
Synthetics 40 48 0,65 75-85
Synthetics 30 48 0,55 70-80
Synthetics
cold
48 0,20 70-80
Easy iron 40 51 0,55 95-105
Delicates 40 53 0,55 60-70
Delicates 30 53 0,30 55-65
Delicates
cold
53 0,15 50-60
Handwash 30 48 0,40 50-60
Wool 40 48 0,45 55-65
Sport 40 50 0,70 95-105
Rinses - 32 0,05 50-60
Drain - - 0,002 0-10
Spin - - 0,015 10-20
* Reference programme for test conforming to CEI 456 standard (Eco 60° C) : 49 L / 1,04 kWh / 170 min
** Average figures which can vary depending on conditions of use.
Consumptions shown refer to the maximum temperature for each programme.